Clients
October 15, 2008 by admin
Our clients are medium-sized builders, typically building between 50 and 1,000 homes per year or other commercial projects. They use our software solutions to automate operational requirements, as well as to interface with various back-office accounting products. Here is a partial list of some of the homebuilders using our software products throughout the US:
| Abbey Homes………………………………………………… | Bingham Farms, MI |
| Arnaiz Development……………………………………… | Stockton, California |
| Brandywine Development…………………………….. | Irvine, California |
| Brehm Communities…………………………………….. | Carlsbad, California |
| Brookfield Homes (Design Center)………………. | Costa Mesa, California |
| Canaday & Company…………………………………….. | Costa Mesa, California |
| Canterra Homes……………………………………………. | Scottsdale, Arizona |
| Comstock Homes…………………………………………. | Manhattan Beach, California |
| Concordia Homes…………………………………………. | Las Vegas, NV & San Diego, CA |
| Creative Touch Interiors (Design Center)……. | San Diego, California |
| Curtis Development………………………………………. | Temecula, California |
| Delco Builders………………………………………………. | Pleasant Hill, California |
| DR Horton (Design Center)…………………………… | LA and Bay Area |
| Empire Homes………………………………………………. | Irvine, California |
| Grant Homes…………………………………………………. | Vancouver, Washington |
| Griffin Communities……………………………………… | Corona, California |
| Greenbriar Homes………………………………………… | Fremont, California |
| Haseko Homes……………………………………………… | Ewa Beach, Hawaii |
| Holiday Carpets…………………………………………….. | Van Nuys, California |
| Horizon Communities…………………………………… | Rancho Cucamunga, CA |
| IntraCorp Los Angeles………………………………….. | Newport Beach, California |
| Kiper Development……………………………………….. | Danville, California |
| Midland Pacific Builders………………………………. | Atascadero, California |
| Mission Peak Development………………………….. | Fremont, California |
| New Urban West…………………………………………… | Santa Monica, California |
| Oakwood Homes (Design Center)……………….. | Denver, Colorado |
| Peterson Homes…………………………………………… | Salt Lake City, Utah |
| Pinnacle Communities…………………………………. | Aliso Viejo, California |
| Pinnacle Homes……………………………………………. | Las Vegas, Nevada |
| Ponderosa Homes………………………………………… | Pleasanton, California |
| Providence Homes……………………………………….. | Mesa, Arizona |
| R.C. Hobbs…………………………………………………….. | Orange, California |
| Residential Design Services………………………… | Anaheim, California |
| Ryland Homes (Design Center)……………………. | Corona, California |
| Santa Clara Development…………………………….. | San Jose, California |
| Sheffield Homes……………………………………………. | Riverside, California |
| SilverStar Communities……………………………….. | Reno, Nevada |
| Standard Pacific (Design Center)………………… | Irvine, CA & Denver, CO |
| Stratham Group…………………………………………….. | Irvine, California |
| Taylor Morrison (Design Center)………………….. | Irvine, California |
| Van Daele Development……………………………….. | Riverside, California |
| Watt Developers…………………………………………… | Santa Monica, California |
Homepage Top
October 15, 2008 by admin
Integrated Builder Series for Windows (IBSWIN)
IBSWIN is one of the most popular software solutions in the home building industry. IBSWIN integrates the following into one simple, cost-effective software solution: sales tracking and reporting, options ordering and purchasing, subcontractor bidding and contract creation, customer service and warranty control, construction scheduling, design center automation, and more. IBSWIN even sends commitment information to your existing accounting system, including Sage Timberline or Master Builder.
IBSWIN expands its market focus
June 2, 2008 by admin
Pharaoh Information Services has expanded its market focus into two (2) other areas that are directly related to our traditional “Production Homebuilder” market. These new markets include:
- Custom Homebuilders
We have created a total solution for custom homebuilders that includes Sage Master Builder, the leading construction software product for small and medium sized homebuilders. In addition, we have created a Web based add-on called MasterView that provides a direct link to homebuyers and subcontractors in similar way that our Webview does for production homebuilders. MasterView provides a direct link to the project and vendor information in MasterBuilder and uses the power of the Internet to improve the daily communication to homebuyers and subcontractors. The initial release of MasterView will be available later in summer 2008. - Service Management
Another related industry that Pharaoh is helping provide solutions is the service contractor market. Rather than actually developing new software and re-inventing the wheel, we are providing assistance to small and medium sized service contract companies find the “right” software solution for their company. We have identified several leading products for this industry and are working with the various software manufacturers and dealers to provide competitive solutions. For small service contractors, especially those using QuickBooks for accounting, we have identified dESCO as a great fit for these types of companies. For medium to larger service management companies that are looking for a complete solution, we provide Sage’s Service Management suite of products as an ideal solution. Contact us at 866-813-0398 or sales@ibswin.com for further information on these solutions.


