Clients
October 15, 2008 by admin
Our clients are medium-sized builders, typically building between 50 and 1,000 homes per year or other commercial projects. They use our software solutions to automate operational requirements, as well as to interface with various back-office accounting products. Here is a partial list of some of the homebuilders using our software products throughout the US:
| Abbey Homes………………………………………………… | Bingham Farms, MI |
| Arnaiz Development……………………………………… | Stockton, California |
| Brandywine Development…………………………….. | Irvine, California |
| Brehm Communities…………………………………….. | Carlsbad, California |
| Brookfield Homes (Design Center)………………. | Costa Mesa, California |
| Canaday & Company…………………………………….. | Costa Mesa, California |
| Canterra Homes……………………………………………. | Scottsdale, Arizona |
| Comstock Homes…………………………………………. | Manhattan Beach, California |
| Concordia Homes…………………………………………. | Las Vegas, NV & San Diego, CA |
| Creative Touch Interiors (Design Center)……. | San Diego, California |
| Curtis Development………………………………………. | Temecula, California |
| Delco Builders………………………………………………. | Pleasant Hill, California |
| DR Horton (Design Center)…………………………… | LA and Bay Area |
| Empire Homes………………………………………………. | Irvine, California |
| Grant Homes…………………………………………………. | Vancouver, Washington |
| Griffin Communities……………………………………… | Corona, California |
| Greenbriar Homes………………………………………… | Fremont, California |
| Haseko Homes……………………………………………… | Ewa Beach, Hawaii |
| Holiday Carpets…………………………………………….. | Van Nuys, California |
| Horizon Communities…………………………………… | Rancho Cucamunga, CA |
| IntraCorp Los Angeles………………………………….. | Newport Beach, California |
| Kiper Development……………………………………….. | Danville, California |
| Midland Pacific Builders………………………………. | Atascadero, California |
| Mission Peak Development………………………….. | Fremont, California |
| New Urban West…………………………………………… | Santa Monica, California |
| Oakwood Homes (Design Center)……………….. | Denver, Colorado |
| Peterson Homes…………………………………………… | Salt Lake City, Utah |
| Pinnacle Communities…………………………………. | Aliso Viejo, California |
| Pinnacle Homes……………………………………………. | Las Vegas, Nevada |
| Ponderosa Homes………………………………………… | Pleasanton, California |
| Providence Homes……………………………………….. | Mesa, Arizona |
| R.C. Hobbs…………………………………………………….. | Orange, California |
| Residential Design Services………………………… | Anaheim, California |
| Ryland Homes (Design Center)……………………. | Corona, California |
| Santa Clara Development…………………………….. | San Jose, California |
| Sheffield Homes……………………………………………. | Riverside, California |
| SilverStar Communities……………………………….. | Reno, Nevada |
| Standard Pacific (Design Center)………………… | Irvine, CA & Denver, CO |
| Stratham Group…………………………………………….. | Irvine, California |
| Taylor Morrison (Design Center)………………….. | Irvine, California |
| Van Daele Development……………………………….. | Riverside, California |
| Watt Developers…………………………………………… | Santa Monica, California |
Sage Software for Construction Accounting
October 15, 2008 by admin
Sage Timberline Office and Sage MasterBuilder were built for homebuilders of all types with one goal in mind; they should work the way your company works. The result is one single-source solution that connects all your key business functions and gives you flexibility to meet your unique needs. Plus, with these Sage Software products you’re able to personalize your computer for easy access to the information most important to you. Please go to www.sagecre.com to get more information.
Flexibility to Choose
Sage Timberline Office and Sage MasterBuilder are fully integrated financial and operations software that links every facet of your business, eliminating redundancies and speeding the flow of information between departments. The software’s modular design means you’re getting just the software you need with the advantage of knowing it can flex and expand. Sage provides you with the right solution for your business.
Accounting
Manage subcontracts, job costing, profit analysis, and variance tracking.
Estimating
Create quick and complete estimates and budgets.
Procurement
Automatically turns estimates into RFQs.
Project Management
Link on-site managers to the home office for key up-to-the-minute information.
Reporting and Other Tools
Customize and cut through the clutter. Run real-time reports the way you want to see them.
Homebuilder Specific Modules
The Integrated Builder Series from Pharaoh Information Services, Inc. integrates with these Sage Software products for homebuilders and provides sales tracking and reporting, options and upgrade ordering, budgeting and bidding control, customer service/warranty, and construction scheduling.
IBSWIN is recommended by the following Sage Timberline Dealers:
- Alliance Solutions Group - serving Southern California Ph. 888-559-9540 x 2002, www.alliance-SG.com
- Bangert Computer Systems - serving the central US States - 800-4587369, www.bangertcomputer.com
- CFO On The Go -serving California’s Inland Empire - 951-699-6900, www.cfosonthego.net
- CREST - serving Northern California Ph. 510-382-9045 ext 40, www.realwareinc.com
- Digitek - serving Arizona, Nevada, and New Mexico Ph. 602-334-4670, www.digiteksolutions.com
- Idysys - serving Orange County Ph. 714-704-9292, www.idysys.com
- Next Stage Software Solutions - serving San Diego Ph. 619-243-7178, www.ns3socal.com
- Skyline Business Systems - serving the Pacific Northwest and Hawaii - Ph. 877-373-0717, www.sky-line.com
- Software Professional Center - serving Utah, Colorado, and Idaho Ph. 801-951-1155, www.spcutah.com
Homepage Top
October 15, 2008 by admin
Integrated Builder Series for Windows (IBSWIN)
IBSWIN is one of the most popular software solutions in the home building industry. IBSWIN integrates the following into one simple, cost-effective software solution: sales tracking and reporting, options ordering and purchasing, subcontractor bidding and contract creation, customer service and warranty control, construction scheduling, design center automation, and more. IBSWIN even sends commitment information to your existing accounting system, including Sage Timberline or Master Builder.


